Grande Ballroom
Capacity: 500
Max SQ FT: 5568
Grande Ballroom rental includes Grande Foyer
Book Now Virtual Tour| ft2 | Theater | Classroom | U-Shape | Conference/ Hollow Square | Crescent Rounds (6) | Crescent Rounds (7) | Cocktail Reception | Rounds w/o Dance Floor | Banquet with Dance Floor | |
|---|---|---|---|---|---|---|---|---|---|---|
| Conservatory | 1549ft2 | 150Theater | 72Classroom | 40U-Shape | 46Conference/ Hollow Square | 48Crescent Rounds (6) | 56Crescent Rounds (7) | 100Cocktail Reception | 100Rounds w/o Dance Floor | 70Banquet with Dance Floor | 
| Courtyard | 3509ft2 | 220Theater | -Classroom | -U-Shape | -Conference/ Hollow Square | -Crescent Rounds (6) | -Crescent Rounds (7) | -Cocktail Reception | 80Rounds w/o Dance Floor | -Banquet with Dance Floor | 
| Executive Boardroom | 391ft2 | -Theater | -Classroom | -U-Shape | 12Conference/ Hollow Square | -Crescent Rounds (6) | -Crescent Rounds (7) | -Cocktail Reception | -Rounds w/o Dance Floor | -Banquet with Dance Floor | 
| Grande Ballroom | 5568ft2 | 500Theater | 300Classroom | -U-Shape | -Conference/ Hollow Square | 210Crescent Rounds (6) | 245Crescent Rounds (7) | 550Cocktail Reception | 350Rounds w/o Dance Floor | 310Banquet with Dance Floor | 
| Grande 1 | 2204ft2 | 220Theater | 120Classroom | 50U-Shape | 60Conference/ Hollow Square | 72Crescent Rounds (6) | 84Crescent Rounds (7) | 200Cocktail Reception | 120Rounds w/o Dance Floor | 80Banquet with Dance Floor | 
| Grande 2 | 1740ft2 | 150Theater | 80Classroom | 45U-Shape | 50Conference/ Hollow Square | 48Crescent Rounds (6) | 56Crescent Rounds (7) | 125Cocktail Reception | 80Rounds w/o Dance Floor | 50Banquet with Dance Floor | 
| Grande 3 | 1740ft2 | 150Theater | 80Classroom | 45U-Shape | 50Conference/ Hollow Square | 48Crescent Rounds (6) | 56Crescent Rounds (7) | 125Cocktail Reception | 80Rounds w/o Dance Floor | 50Banquet with Dance Floor | 
| Library | 576ft2 | 32Theater | 20Classroom | 15U-Shape | 20Conference/ Hollow Square | 12Crescent Rounds (6) | 14Crescent Rounds (7) | 40Cocktail Reception | 20Rounds w/o Dance Floor | -Banquet with Dance Floor | 
| Vanderbilt | 986ft2 | 70Theater | 30Classroom | 24U-Shape | 30Conference/ Hollow Square | 24Crescent Rounds (6) | 28Crescent Rounds (7) | 70Cocktail Reception | 40Rounds w/o Dance Floor | -Banquet with Dance Floor | 
| Westminster Ballroom | 2338ft2 | 200Theater | 100Classroom | -U-Shape | -Conference/ Hollow Square | 72Crescent Rounds (6) | 84Crescent Rounds (7) | 200Cocktail Reception | 140Rounds w/o Dance Floor | 100Banquet with Dance Floor | 
| West 1 | 1026ft2 | 80Theater | 48Classroom | 30U-Shape | 36Conference/ Hollow Square | 30Crescent Rounds (6) | 35Crescent Rounds (7) | 80Cocktail Reception | 50Rounds w/o Dance Floor | 0Banquet with Dance Floor | 
| West 2 | 640ft2 | 25Theater | 20Classroom | 12U-Shape | 15Conference/ Hollow Square | 12Crescent Rounds (6) | 14Crescent Rounds (7) | 40Cocktail Reception | 20Rounds w/o Dance Floor | -Banquet with Dance Floor | 
| West 3 | 672ft2 | 40Theater | 24Classroom | 15U-Shape | 20Conference/ Hollow Square | 18Crescent Rounds (6) | 21Crescent Rounds (7) | 50Cocktail Reception | 30Rounds w/o Dance Floor | -Banquet with Dance Floor | 
        ×
        
    
 
 
                 
                    